QUESTIONS? GIVE US A CALL! 1 (888) 747-8593
Ruff N Tuff Tools
Your Diamond Tool Supply House
Diameter* | Min | Max/Min | Standard | |
1" | (25mm) | 6 | 6000/2300 | 155937 |
1-1/4" | (32mm) | 6 | 6000/2300 | 155938 |
1-1/2" | (38mm) | 6 | 6000/2300 | 155939 |
1-3/4" | (44mm) | 7 | 5000/1600 | 156316 |
2" | (51mm) | 7 | 5000/1200 | 155940 |
2-1/4" | (57mm) | 7 | 5000/1200 | 155941 |
2-1/2" | (64mm) | 7 | 5000/800 | 155942 |
3" | (76mm) | 10 | 5000/800 | 155943 |
3-1/2" | (83mm) | 10 | 5000/700 | 155944 |
4" | (102mm) | 10 | 5000/700 | 155945 |
4-1/2" | (114mm) | 10 | 5000/700 | 155946 |
5" | (127mm) | 10 | 5000/700 | 155947 |
6" | (152mm) | 10 | 2500/600 | 155948 |
Segment Height | 7.5mm | |||
Drilling Depth | 9-1/4" | |||
Warning: This product can expose you to chemicals including nickel and crystalline silica, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov