
Asphalt & Cure Conrete
Diameter | Width | Arbor | Part # | |
12" | (305mm) | .125" | 1" | 160930 |
14" | (356mm) | .125" | 20mm | 160932Z |
14" | (356mm) | .125" | 1" | 160932 |
16" | (406mm) | .125" | 20mm | 162838Z |
16" | (406mm) | .125" | 1" | 162838 |
18" | (457mm) | .142" | 1" | 153491 |
20" | (508mm) | .155" | 1" | 168166 |
24" | (610mm) | .155" | 1" | 159030 |
26" | (660mm) | .155" | 1" | 168618 |
Segment Height | 10mm | |||
Warning: This product can expose you to chemicals including nickel and crystalline silica, which are known to the State of California to cause cancer. For more information go towww.P65Warnings.ca.gov