
Diamond blade not included
MK-1600 Series Features:
| Model | MK-1614K Standard | MK-1614K Premium | MK-1613S Standard |
| Engine | Kohler CH440 | Kohler CH440 No longer available | Subaru EH41 (No longer available) |
| Blade RPM | 2,700 | 2,700 | 2,700 |
| Weight | 223 lbs. (101 kgs.) | 233 lbs. (106 kg.) | 223 lbs. (101 kgs.) |
| Part # | 157864-K | 168930 | 160832-S |
| Model | MK-1613S Premium | MK-1613V Standard No longer available | MK-1613H Standard |
| Engine | Subaru EH41 | Vanguard V-Twin | Honda GX390 |
| Blade RPM | 2,700 | 2,700 | 2,700 |
| Weight | 233 lbs. (106 kg.) | 233 lbs. (106 kg.) | 223 lbs. (101 kg.) |
| Part # | 160772-S | 169948 | 160832 (No longer available) |
| Model | MK-1613H Premium | MK-1609H Standard | |
| Engine | Honda GX390 | Honda GX240 | |
| Blade RPM | 2,700 | 2,700 | |
| Weight | 233 lbs. (106 kg.) | 210 lbs. (95 kgs.) | |
| Part # | 160772 | 157867 |
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||

New 18" blade capacity.Cast-aluminum blade guard
with stainless steel water distribution system
supplies water to both sides of blade. 

Engine power ratings are calculated by the individual engine manufacturer and the rating method may vary among engine manufacturers. MK Diamond Products makes no claim, representation or warranty as to the power rating of the engine on this equipment and disclaims any responsibility or liability of any kind whatsoever with respect to the accuracy or the engine power rating. Users are advised to consult the engine manufacturer’s owners manual and website for specific information regarding the engine power rating.
Warning: Use of this equipment can expose you tochemicals including nickel and crystalline silica which are known to the Stateof California to cause cancer. For more information go to www.P65Warnings.ca.gov.Repeated and/or substantial inhalation can cause serious or fatal respiratorydiseases including silicosis. Employ dust controls and protection perOSHA/NIOSH/MSHA