QUESTIONS?
GIVE US A CALL 1 (888) 747-8593
Ruff N Tuff Tools
Your Diamond Tool & Equipment
Supply House!
MK-5010T Electric Series Features:
Warning: This equipment contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. These chemicals are contained in various components. fluids and paints including, but not limited to fuel, oil, electric motors and batteries. In addition, gasoline/diesel powered equipment emits engine exhaust and fumes, and when serviced, cleaned or maintained generate used oil, waste fluids, fumes, grease, grime and particulates from the component wear and silica dust which contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to
| MK-5005 - 5 H.P. Saws | |||
| Model | Voltage | Blade Guard | Part # |
| MK-5005S | 230V 1-Phase | 14" | 160634-14 |
| MK-5005S | 230V 1-Phase | 20" | 160634 |
| MK-5005T | 230V 3-Phase | 14" | 160636-14 |
| MK-5005T | 230V 3-Phase | 20" | 160636 |
| MK-5005T | 460V 3-Phase | 14" | 160637-14 |
| MK-5005T | 460V 3-Phase | 20" | 160637 |
| MK-5007 - 7.5 H.P. Saws | |||
| Model | Voltage | Blade Guard | Part # |
| MK-5007T | 230V 3-Phase | 14" | 160641-14 |
| MK-5007T | 230V 3-Phase | 20" | 160641 |
| MK-5007T | 230V 3-Phase | 24" | 160641-24 |
| MK-5007T | 460V 3-Phase | 14" | 160642-14 |
| MK-5007T | 460V 3-Phase | 20" | 160642 |
| MK-5007T | 460V 3-Phase | 24" | 160642-24 |
| MK-5009 - 9 H.P. Saws | |||
| Model | Voltage | Blade Guard | Part # |
| MK-5009T | 230V 3-Phase | 14" | 160646-14 |
| MK-5009T | 230V 3-Phase | 20" | 160646 |
| MK-5009T | 230V 3-Phase | 24" | 160646-24 |
| MK-5009T | 460V 3-Phase | 14" | 160647-14 |
| MK-5009T | 460V 3-Phase | 20" | 160647 |
| MK-5009T | 460V 3-Phase | 24" | 160647-24 |
| MK-5010 - 10 H.P. Saws | |||
| Model | Voltage | Blade Guard | Part # |
| MK-5010S | 230V 1-Phase | 24" | 169328 |
| MK-5010T | 230V 3-Phase | 24" | 169330 |
| MK-5010T | 230V 3-Phase w/ Inverter | 20" | 169329 |
| MK-5010T | 460V 3-Phase | 24" | 169331 |
| MK-5010T | 460V 3-Phase w/ Inverter | 20" | 169337 |
| MK-5010T | 575V 3-Phase w/ Inverter | 24" | 169332 |
| MK-5000 Series with 50 hz motors | |||
| Blade not included. |
| General Specifications | |
| Motor | Baldor |
| Arbor Size | 1" |
| Motor RPM | 1,725 |
| Shaft RPM - 14" Blade | 2,700 |
| Shaft RPM - 20" Blade | 1,925 |
| Shaft RPM - 24" Blade | 1,540 |
| Depth of Cut - 14" Blade | 5" |
| Depth of Cut - 20" Blade | 8" |
| Depth of Cut - 24" Blade | 10" |
| Length of Cut | 20" |
| L x W x H | 53" x 26" x 63" |
| L x W x H (mm) | 1,346 x 660 x 1,600 |
| Shipping Method | Truck |
| Accessories Included with MK-5000 Saws | |
![]() | Electric Water Pump |
![]() | Rip Guide |
| Optional Accessories for MK-5000 Saws | |
| The Higgins Jig A fast and safe tool for producing 2 x 8 right angle corners, paver corners, and lintel corners. | |
| IQ 2000 Dry Cutting Vacuum System A dry cutting vacuum systems for MK-5000 series saws | |
| Recommended Blades | ||
| Brick | MK-10 | |
| Hard Brick | MK-10PSL | |
| Brick & Block | MK-30 | |
| Concrete Block | MK-50 | |
| Hard Material (Silent Core) | MK-925DSLX | |
