CC850ME3-20 20” 5Hp 460V/60Hz 3Ph
Cat# 18533
Part# 5800541B
Specifications:
- Maximum Depth of Cut:8”with 20” blade, 10” with 24” blade
- Arbor Diameter: 1”
- Blade Shaft Bearings: Flange block ball bearings
- Blade Shaft Drive: 2 premium grip notch v-belt
- Blade Raise/Lower: Counterbalanced, spring tensionedhead pivots on two 1” flange block bearings
- Blade Coolant: Dual spray tubes, pump fed (elecZZicmodels), garden hose connection (gas models)
- Air Filter: 3-stage cyclone (gas models)
- Fuel Capacitor: 1 gallon (gasmodels)
- High Temp Shut-off: Included (elecZZic models)
- Starter: Recoilon gas models, capacity on electric models
*
Blade not included and shown for reference only.![]()
Features & Benefits:
- 20”blade cuts a 8” block in a single pass
- 24”blade cuts a 10” block in a single pass
- Varietyof power options
- Staylevel blade guard and enclosed blade shaft
- Replaceablecart travel rails
- Durable3/16” steel frame
- Includeswater pump
- Easyrolling 16” x 25” aluminum cutting cart/tray with vulcanized rubber coatednon-slip top
- Largecapacity, deep tapered water tray
- Footpedal controlled operating head leaves the operators hands free to guidematerial
- Handwheel for quick and easy blade cutting depth adjustment
- Enclosedcart wheels prevent damage
- Forkliftopening for easy transport
- 2V-belts promote efficient delivery of power to the blade
- Openback design for rip cutting longer materials
- Counterbalancedstay level blade guard assures the head is parallel to the cutting cart at alltimes
Model # | Motor/Eng Make | Motor/Engine Power | Power Type | Part # | Cat # | Blade Capacity | Product Weight (lbs) | Shipped |
C850ME1-20 | Baldor® | 5 HP-1PH, 230V | Electric | 5800540 | 46820 | 20” | 470 | Truck |
CC850ME3-20 | Baldor® | 5 HP-3PH, 230V | Electric | 5800541A | 96416 | 20” | 460 | Truck |
CC850ME3-20 | Baldor® | 5 HP -3PH, 460V | Electric | 5800541B | 18533 | 20” | 500 | Truck |
CC875ME1-20 | Baldor® | 7.5 HP-1PH, 230V | Electric | 5800542 | 47664 | 20” | 525 | Truck |
CC875ME3-20 | Baldor® | 7.5 HP-3PH, 230V | Electric | 5800544A | 96015 | 20” | 510 | Truck |
CC875ME3-20 | Baldor® | 7.5 HP-3PH, 460V | Electric | 5800544B | 96336 | 20” | 515 | Truck |
CC875ME1-24 | Baldor® | 7.5 HP-1PH, 230V | Electric | 5800543 | 47630 | 24” | 530 | Truck |
CC875ME3-24 | Baldor® | 7.5 HP-3PH, 230V | Electric | 5800545A | 97240 | 24” | 505 | Truck |
CC875ME3-24 | Baldor® | 7.5 HP-3PH, 460V | Electric | 5800545B | 97000 | 24” | 509 | Truck |
CC808MH-20 | Honda® GX270 | 8 HP, 14.1 torque (lbs.-ft.) | Gas | 5800546 | 47024 | 20” | 460 | Truck |
CC811MH-20 | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800547 | 47047 | 20” | 485 | Truck |
CC811MH-24 | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800548 | 47046 | 24” | 485 | Truck |
CC811MHE-20* | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800566 | 60933 | 20” | 515 | Truck |
CC811MHE-24* | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800567 | 81160 | 24” | 525 | Truck |
Warning: This product can expose you to chemicals including nickel and crystalline silica, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov