QUESTIONS?
GIVE US A CALL 1(888)747-8593
Ruff N Tuff Tools
Your Diamond Tool & Equipment
Supply House
CC875ME1-24 24” 7.5Hp230V/60Hz 1Ph
Cat# 47630
Part# 5800543
Specifications:
Features & Benefits:
Model # | Motor/Eng Make | Motor/Engine Power | Power Type | Part # | Cat # | Blade Capacity | Product Weight (lbs) | Shipped |
C850ME1-20 | Baldor® | 5 HP-1PH, 230V | Electric | 5800540 | 46820 | 20” | 470 | Truck |
CC850ME3-20 | Baldor® | 5 HP-3PH, 230V | Electric | 5800541A | 96416 | 20” | 460 | Truck |
CC850ME3-20 | Baldor® | 5 HP -3PH, 460V | Electric | 5800541B | 18533 | 20” | 500 | Truck |
CC875ME1-20 | Baldor® | 7.5 HP-1PH, 230V | Electric | 5800542 | 47664 | 20” | 525 | Truck |
CC875ME3-20 | Baldor® | 7.5 HP-3PH, 230V | Electric | 5800544A | 96015 | 20” | 510 | Truck |
CC875ME3-20 | Baldor® | 7.5 HP-3PH, 460V | Electric | 5800544B | 96336 | 20” | 515 | Truck |
CC875ME1-24 | Baldor® | 7.5 HP-1PH, 230V | Electric | 5800543 | 47630 | 24” | 530 | Truck |
CC875ME3-24 | Baldor® | 7.5 HP-3PH, 230V | Electric | 5800545A | 97240 | 24” | 505 | Truck |
CC875ME3-24 | Baldor® | 7.5 HP-3PH, 460V | Electric | 5800545B | 97000 | 24” | 509 | Truck |
CC808MH-20 | Honda® GX270 | 8 HP, 14.1 torque (lbs.-ft.) | Gas | 5800546 | 47024 | 20” | 460 | Truck |
CC811MH-20 | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800547 | 47047 | 20” | 485 | Truck |
CC811MH-24 | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800548 | 47046 | 24” | 485 | Truck |
CC811MHE-20* | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800566 | 60933 | 20” | 515 | Truck |
CC811MHE-24* | Honda® GX390 | 11 HP, 19.5 torque (lbs.-ft.) | Gas | 5800567 | 81160 | 24” | 525 | Truck |

Warning: This product can expose you to chemicals including nickel and crystalline silica, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov